Special feed
Structured special feed without cereal starch for horses with stomach problems, stress-related stomach diseases or chronic gastritis.
E-VET mucOvital prebiotic is a special grain-free feed that has been specifi¬cally developed for horses with sensitive stomachs. At the same time, it is a fully nourishing concentrated feed that contains a unique combination of plant-based substances, which can help to heal an inflamed gastric mucosa.
E-VET mucOvital can help to neutralise excess stomach acid, and can ensure an optimum acid-base balance as a result of increased saliva production. The prebiotics it contains can gently restore the horse’s intestinal flora. Consist¬ent with the evolutionary development of the horse, this feed is made exclu¬sively from natural ingredients that reflect the horse’s natural diet. It is high in easily digestible crude fibre and plant oils, and contains a very low amount of sugar and starch.
The benefits at a glance:
- can ease the metabolism
- can bind excess gastric acid, thereby protecting the gastric mucosa
- reduced sugar and starch
- high structure content to encourage chewing
- for supporting general stomach problems
g/kg sagremojams proteīns: 89,3 g/kg preceacal digestible protein (pcvRp): 80,4 g/kg mJ/kg sagremojama enerģija: 9,6 MJ DE/kg Metabolizable energy (MJ ME): 8,2 MJ ME/kg
| Milti no lucernas zaļumiem | 38,2 % |
| rīsu mizu klijas | 11,8 % |
| Augļu izspiedas (ābolu) kaltētas | 11,5 % |
| Lucerna kaltēta (siens) | 10,0 % |
| Lignoceluloze | 5,5 % |
| Saulespuķu sēklas | 5,0 % |
| Linseed meal | 4,1 % |
| Mārdadžu eļļa | 2,6 % |
| Jāņmaizīte sasmalcināta | 2,6 % |
| Jerusalem artichoke | 2,0 % |
| Cukurbiešu melase | 1,5 % |
| Galda bietes (kaltētas) | 1,0 % |
| Kalcija karbonāts | 1,0 % |
| Āboli (kaltēti) | 1,0 % |
| Burkāni kaltēti | 0,9 % |
| Nātrija hlorīds | 0,5 % |
| Bockshornkleesamen | 0,1 % |
| pienenes | 0,1 % |
| artišoki | 0,1 % |
| vilkābeles lapas | 0,1 % |
| ginka lapas | 0,1 % |
| Green meal mixed | 0,1 % |
| mārdadžu zaļumi | 0,1 % |
| Jēlproteins | 12,30 % |
| Jēltauki | 7,40 % |
| Rupjšķiedras | 22,20 % |
| Rupjie pelni | 9,00 % |
| Kalcijs | 1,60 % |
| Fosfors | 0,50 % |
| Nātrijs | 0,20 % |
| Magnijs | 0,20 % |
| Ciete | 2,60 % |
| Cukurs | 5,80 % |
| Vitamīns A (3a672a) NA | 8.600 I.E. |
| Vitamīns D3 (3a671) NA | 820 I.E. |
| Vitamin E (3a700i) NA | 205,00 mg |
| Vitamīns C (3a312) NA | 40,00 mg |
| Vitamīns B1 (3a821) NA | 8,00 mg |
| Vitamīns B2 (3a825i) NA | 8,00 mg |
| Vitamīns B6 NA | 8,00 mg |
| Vitamin B12 (3a835) | 20,00 mcg |
| Nikotīnskābe NA | 20,00 mg |
| Ca pantotenāts NA | 16,00 mg |
| Biotīns (3a880) NA | 260,00 mcg |
| Folskābe NA | 3,00 mg |
| Holinhlords Cinks (3a890) NA | 100,00 mg |
| Dzelzs (3b103) (Dzelzs sulfāts, monohidrāts (II)) NA | 85,00 mg |
| Mangāns (3b502) (Mangāna oksīds) NA | 72,00 mg |
| Cinka oksīds (3b603) NA | 120,00 mg |
| Varš (3b405) (Vara (II) sulfāts, pentohidrāts) NA | 20,00 mg |
| Selēns (3b801) (Nātrija selenīts) NA | 0,35 mg |
| Jods (3b202) (Kalcija jodāts, bez ūdens) NA | 0,85 mg |
| Propionic acid (1k280) | 335 mg |
| Propionsäure aus Natriumpropionat (1k281) TA | 324 mg |
| Propionsäure aus Calciumpropionat (1a282) TA | 819 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives