Feed supplement for horses
Corn Mix is an oat-free ‘all-round talent’ suitable for all leisure and sport horses.
It can be fed as sole hard feed ration and if required also be combined with oats. t is characterised by a low level of digestible crude protein and is thus an excellent supplementation for the diet. The structure promotes chewing and therefore promotes better salivation of the feed. Corn Mix is fully balanced with all essential vitamins and minerals, and provides your horses with everything necessary when in light to moderate work.
The benefits at a glance:
- protein reduced
- low in dust
- completely balanced with vitamins & minerals
- good price/performance ratio
- increases chewing intensity due to the structural fibre
g/kg sagremojams proteīns: 72,3 g/kg preceacal digestible protein (pcvRp): 66,9 g/kg mJ/kg sagremojama enerģija: 11,2 MJ DE/kg Metabolizable energy (MJ ME): 10,2 MJ ME/kg
Corn (broken) | 22,8 % |
Mieži | 22,0 % |
Klijas no auzu mizām | 19,4 % |
Kviešu klijas | 13,0 % |
melase | 5,7 % |
Cukurbiešu melase | 5,2 % |
Milti no lucernas zaļumiem | 4,3 % |
Kukurūza | 3,1 % |
Lucerna kaltēta (siens) | 1,8 % |
Kalcija karbonāts | 1,5 % |
Nātrija hlorīds | 0,5 % |
Mārdadžu eļļa | 0,2 % |
Jēlproteins | 10,40 % |
Jēltauki | 3,50 % |
Rupjšķiedras | 10,00 % |
Rupjie pelni | 6,50 % |
Kalcijs | 0,90 % |
Fosfors | 0,40 % |
Nātrijs | 0,20 % |
Ciete | 18,80 % |
Cukurs | 5,10 % |
Vitamīns A (3a672a) NA | 11.500 I.E. |
Vitamīns D3 (3a671) NA | 1.100 I.E. |
Vitamin E (3a700i) NA | 140,00 mg |
Dzelzs (3b103) (Dzelzs sulfāts, monohidrāts (II)) NA | 12,00 mg |
Varš (3b405) (Vara (II) sulfāts, pentohidrāts) NA | 9,00 mg |
Mangāns (3b502) (Mangāna oksīds) NA | 35,00 mg |
Selēns (3b801) (Nātrija selenīts) NA | 0,20 mg |
Cinka oksīds (3b603) NA | 55,00 mg |
Jods (3b202) (Kalcija jodāts, bez ūdens) NA | 0,50 mg |
Vitamīns C (3a312) NA | 34,00 mg |
Vitamīns B1 (3a821) NA | 1,70 mg |
Vitamīns B2 (3a825i) NA | 2,20 mg |
Vitamīns B6 NA | 1,10 mg |
Nikotīnskābe NA | 17,00 mg |
Ca pantotenāts NA | 11,00 mg |
Folskābe NA | 1,70 mg |
Biotīns (3a880) NA | 340,00 mcg |
Holinhlords Cinks (3a890) NA | 55,00 mg |
Propionic acid (1k280) | 174,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 168,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 830,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives