The grain-free Sensitive Muesli without alfalfa fiber scores with its very low starch and sugar content and is ideal as a manger feed for horses with Cushing's syndrome, metabolic syndrome (EMS), PSSM or laminitis. However, the muesli is not only recommended for feeding horses with the problems described above, but also for reducing overweight. Horses with sensitive stomachs also benefit from the beneficial composition of the muesli.
The high fiber content is very beneficial for a physiological horse diet based on grasses and plants rich in structure. This promotes chewing activity, which in turn is responsible for increased saliva production. The saliva and the added bicarbonate buffer the stomach acid.
Natural vital substances from carrot cubes and beet add natural nutrients to the ration. High-quality black cumin, milk thistle oil, linseed and sunflower meal round off the balanced recipe of our grain-free Sensitive Muesli.
The benefits at a glance:
- low in starch and sugar
- grain-free
- without alfalfa fibers
- high structural content increases chewing intensity and salivation
- with natural vital substances
g/kg sagremojams proteīns: 150,0 g/kg preceacal digestible protein (pcvRp): 141,1 g/kg mJ/kg sagremojama enerģija: 9,1 MJ DE/kg Metabolizable energy (MJ ME): 7,8 MJ ME/kg
Green meal mixed | 38,3 % |
Timothy grass | 16,7 % |
Linseed meal | 9,0 % |
Sunflower extraction meal | 9,0 % |
Schwarzkümmelkuchen | 6,2 % |
rīsu mizu klijas | 6,1 % |
Zirņi (pārslās) | 3,8 % |
Kalcija karbonāts | 2,5 % |
Mārdadžu eļļa | 2,1 % |
melase | 1,9 % |
Burkāni (kaltēti) | 1,7 % |
Galda bietes (kaltētas) | 1,3 % |
Cukurbiešu melase | 1,2 % |
Jēlproteins | 17,00 % |
Jēltauki | 5,30 % |
Rupjšķiedras | 19,30 % |
Rupjie pelni | 9,50 % |
Kalcijs | 1,60 % |
Fosfors | 0,40 % |
Nātrijs | 0,06 % |
Magnijs | 0,20 % |
Ciete | 3,30 % |
Cukurs | 4,00 % |
Vitamīns A (3a672a) NA | 15.000 I.E. |
Vitamīns D3 (3a671) NA | 1.600 I.E. |
Vitamīns C (3a312) NA | 40,00 mg |
Vitamin E (3a700i) NA | 160,00 mg |
Vitamīns B1 (3a821) NA | 8,20 mg |
Vitamīns B2 (3a825i) NA | 8,20 mg |
Vitamīns B6 NA | 8,20 mg |
Vitamin B12 (3a835) | 40,00 mcg |
Nikotīnskābe NA | 41,20 mg |
Ca pantotenāts NA | 20,00 mg |
Folskābe NA | 1,65 mg |
Biotīns (3a880) NA | 410,00 mcg |
Mangāns (3b502) (Mangāna oksīds) NA | 70,00 mg |
Cinka oksīds (3b603) NA | 200,00 mg |
Varš (3b405) (Vara (II) sulfāts, pentohidrāts) NA | 30,00 mg |
Jods (3b202) (Kalcija jodāts, bez ūdens) NA | 1,20 mg |
Selēns (3b801) (Nātrija selenīts) NA | 0,65 mg |
Propionic acid (1k280) | 313,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 302,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 687,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives