Ergänzungsfuttermittel für Pferde
Our new Vitalize Sport Plus Muesli is an ideal hard food for horses with increasingly higher and high levels of work. It is very tasty and balanced due to selected ingredients and is also easy to digest thanks to the addition of AO-Ferm™.
Vitalize Sport Plus is a high-energy special muesli that is specially adapted to the increased energy and nutritional requirements of sport horses in training and at competitions. The increased level of essential amino acids lysine and methionine provides optimum support for powerful muscles, facilitates muscle development and muscle regeneration. The addition of hydrothermally treated grain and milk thistle oil provides the organism with easily digestible, quickly accessible energy. An adapted mix of vitamins, trace elements and minerals ensures ideal metabolism support and a high level of vitality in times of extensive strain.
The addition of AO-Ferm™, a fermentation product of the Aspergillus oryzae fungus, has a prebiotic effect and can increase the digestibility of crude fibre and starch. The nutrients ingested in the feed can be better absorbed and used by the body. As a prebiotic, AO-Ferm™ is the food for living microorganisms in the horse's digestive tract. The growth and the multiplication of the good microbes in the intestine can be stimulated and an optimally utilised digestion of the nutrients can thus be guaranteed. Vitalize Sport Plus is our muesli for your competition horse.
The benefits at a glance:
- for high-performance horses
- rapid energy and nutrient supply
- with the prebiotic AO-Ferm™ for optimised nutrient absorption & more effective digestibility
- with the essential amino acids lysine & methionine to support strong muscles
- highly digestible thanks to AO-Ferm™ & expanded, hydrothermally treated grains
- rich in omega-3 fatty acids
g/kg sagremojams proteīns: 93,7 g/kg preceacal digestible protein (pcvRp): 75,9 g/kg mJ/kg sagremojama enerģija: 12,8 MJ DE/kg Metabolizable energy (MJ ME): 11,8 MJ ME/kg
Mieži (pārslās) | 32,9 % |
Kukurūza (pārslās) | 27,0 % |
Kviešu klijas | 8,9 % |
Sasmalcināta izspiestā soja, sildīta ar tvaiku | 4,2 % |
Cukurbiešu melase | 4,1 % |
Mārdadžu eļļa | 4,0 % |
Kukurūza (pūsta) | 4,0 % |
Klijas no auzu mizām | 3,0 % |
melase | 2,7 % |
Linseed meal | 2,0 % |
Sunflower extraction meal | 2,0 % |
Kalcija karbonāts | 1,7 % |
Milti no lucernas zaļumiem | 1,5 % |
Dikalcija fosfāts | 0,6 % |
Kukurūza | 0,4 % |
Nātrija hlorīds | 0,3 % |
Mieži | 0,2 % |
Magnija oksīds | 0,1 % |
Product from Aspergillus oryzae, high in protein | 0,1 % |
Jēlproteins | 11,80 % |
Jēltauki | 6,50 % |
Rupjšķiedras | 5,70 % |
Rupjie pelni | 6,00 % |
Kalcijs | 1,00 % |
Fosfors | 0,50 % |
Nātrijs | 0,15 % |
Magnijs | 0,20 % |
Ciete | 38,50 % |
Cukurs | 4,40 % |
Vitamīns A (3a672a) NA | 12.000 I.E. |
Vitamīns D3 (3a671) NA | 1.200,00 I.E. |
Vitamin E (3a700i) NA | 350,00 mg |
Vitamīns C (3a312) NA | 48,00 mg |
Vitamīns B1 (3a821) NA | 2,00 mg |
Vitamīns B2 (3a825i) NA | 3,00 mg |
Vitamīns B6 NA | 2,00 mg |
Nikotīnskābe NA | 24,00 mg |
Ca pantotenāts NA | 16,00 mg |
Biotīns (3a880) NA | 480,00 mcg |
Folskābe NA | 2,40 mg |
Holinhlords Cinks (3a890) NA | 80,00 mg |
Dzelzs (3b103) (Dzelzs sulfāts, monohidrāts (II)) NA | 25,00 mg |
Mangāns (3b502) (Mangāna oksīds) NA | 40,00 mg |
Cinka oksīds (3b603) NA | 65,00 mg |
Varš (3b405) (Vara (II) sulfāts, pentohidrāts) NA | 10,00 mg |
Selēns (3b801) (Nātrija selenīts) NA | 0,20 mg |
Jods (3b202) (Kalcija jodāts, bez ūdens) NA | 0,50 mg |
Kramglūda (E 551c) TA | 250,00 mg |
Propionic acid (1k280) | 335,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 324,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 531,00 mg |
NA = Nutritional additives
ZA = Zootechnical additives
TA = Technological additives
SA = Sensory additives